Stock
StockInformation
NEOPHARM Co., Ltd. KOSDAQ 092730 -KRW Loading quote…Balance Sheet
SummaryBalance Sheet
[Unit: KRW million]
| Item | 22 2021.12 | 23 2022.12 | 24 2023.12 | 25 2024.12 | 26 2025.12 |
|---|---|---|---|---|---|
| Current assets | 121,484 | 131,270 | 134,502 | 153,050 | 176,462 |
| Non-current assets | 21,924 | 24,077 | 42,956 | 39,391 | 41,349 |
| Total assets | 143,408 | 155,347 | 177,459 | 192,440 | 217,811 |
| Current liabilities | 12,941 | 13,137 | 16,945 | 15,128 | 21,020 |
| Non-current liabilities | 162 | 0 | 488 | 428 | 1,435 |
| Total liabilities | 13,103 | 13,137 | 17,433 | 15,555 | 22,454 |
| Share capital | 4,104 | 4,104 | 4,104 | 8,014 | 8,014 |
| Capital surplus | 45,684 | 45,684 | 45,684 | 41,737 | 41,737 |
| Retained earnings | 83,848 | 96,106 | 113,603 | 130,569 | 149,083 |
| Other equity adjustments | -3,193 | -3,193 | -3,193 | -3,193 | -3,193 |
| Total equity | 130,305 | 142,211 | 160,026 | 176,885 | 195,356 |
| Borrowings | 0 | 0 | 0 | 0 | 0 |
※ Consolidated basis from FY2016 onward
Income Statement
SummaryIncome Statement
[Unit: KRW million]
| Item | 22 2021.12 | 23 2022.12 | 24 2023.12 | 25 2024.12 | 26 2025.12 |
|---|---|---|---|---|---|
| Revenue | 87,931 | 85,033 | 97,105 | 119,014 | 132,184 |
| Gross profit | 62,386 | 58,380 | 65,385 | 74,027 | 86,398 |
| Operating profit | 22,431 | 21,439 | 25,307 | 24,653 | 28,775 |
| Non-operating income | 2,050 | 2,528 | 4,855 | 6,915 | 4,497 |
| Non-operating expenses | 645 | 644 | 789 | 1,360 | 1,011 |
| Profit before income tax | 23,836 | 23,323 | 29,373 | 30,209 | 32,261 |
| Net income | 17,713 | 17,027 | 23,213 | 23,065 | 27,823 |
| Dividend per share (KRW) | 700 | 700 | 750 | 600 | 750 |
| Shares issued | 8,207,361 | 8,207,361 | 8,207,361 | 16,027,989 | 16,027,989 |
※ Consolidated basis from FY2016 onward
Financial Ratios
KeyFinancial Ratios
[Unit: %]
| Item | 22 2021.12 | 23 2022.12 | 24 2023.12 | 25 2024.12 | 26 2025.12 |
|---|---|---|---|---|---|
| Revenue growth | 8 % | -3 % | 14 % | 23 % | 11 % |
| Operating profit growth | 2 % | -4 % | 18 % | -3 % | 17 % |
| Operating margin | 26 % | 25 % | 26 % | 21 % | 22 % |
| ROA | 12 % | 11 % | 13 % | 12 % | 13 % |
| ROE | 14 % | 12 % | 15 % | 13 % | 14 % |
| Current ratio | 939 % | 999 % | 794 % | 1012 % | 840 % |
| Debt-to-equity ratio | 10 % | 9 % | 11 % | 9 % | 11 % |
※ Consolidated basis from FY2016 onward

