| section | process | express | standard | advanced |
|---|---|---|---|---|
| Advanced | Target(RTK, GPCR, Ligand, Cytokine etc.) consulting | |||
| Antigen preparation (option) | ||||
| Optimization of ELISA conditions | ||||
| Biopanning (Ag specific scFv) | ||||
| Selection by ELISA | ||||
| Kd determination by Biacore (option) (pET vector using) | ||||
| Sorting by DNA sequencing (option) | ||||
| Supplied materials (Selected phagemids) | ||||
| Price | negotiable | |||
| Section ll lgG conversion & Transient culture |
Conversion into human lgG | |||
| Mix match optimization (option) | ||||
| Transient expression | ||||
| Selection by ELISA | ||||
| Kd determination by Biacore | ||||
| Supplied materials (Purified full lgG) | ||||
| Price | negotiable | |||
| Section Ⅲ Lead optimization & Cell line construction |
Tissue Cross Reactivity (TCR) | |||
| Cell based functional assay | ||||
| Affinity maturation | ||||
| Cell line construction | ||||
| Production and purification | ||||
| Animal study (option) | ||||
| Supplied materials (Purified full lgG & cloned cell line) | ||||
| Price | negotiable | |||